DU=/opt/topspin/data/bsc/nmr, USER=nmr, NAME=Mar16-2022, EXPNO=50, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     13450.2     3118.478       7.7923         0.33
     2     13454.8     3117.358       7.7895         0.34
     3     13518.0     3101.910       7.7509         9.99
     4     13544.0     3095.547       7.7350        10.39
     5     13549.6     3094.186       7.7316        10.62
     6     13591.0     3084.061       7.7063         1.44
     7     13595.6     3082.941       7.7035         1.40
     8     13844.3     3022.110       7.5515         0.62
     9     13874.1     3014.827       7.5333         0.61
    10     13922.6     3002.981       7.5037         2.11
    11     13946.9     2997.018       7.4888         6.01
    12     13974.9     2990.174       7.4717         7.51
    13     13991.8     2986.052       7.4614        11.96
    14     14021.4     2978.809       7.4433        12.00
    15     14048.2     2972.245       7.4269         4.30
    16     16092.7     2472.316       6.1777         1.56
    17     20046.0     1505.592       3.7621         6.26
    18     20483.2     1398.699       3.4950         0.67
    19     22765.9      840.500       2.1002         0.39
    20     22784.1      836.058       2.0891         0.63
    21     22801.9      831.696       2.0782         1.63
    22     22810.9      829.495       2.0727         2.14
    23     22819.6      827.373       2.0674         2.92
    24     22828.3      825.252       2.0621         2.11
    25     22836.8      823.171       2.0569         1.14
